<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoardZ.com</title>
	<atom:link href="http://boardz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardz.com</link>
	<description>Ride BoardZ and Prosper</description>
	<lastBuildDate>Wed, 16 May 2012 02:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Squaw Valley Spring Halfpipe with Kevin Jones Spring 1998</title>
		<link>http://boardz.com/2012/05/squaw-valley-spring-halfpipe-with-kevin-jones-spring-1998/</link>
		<comments>http://boardz.com/2012/05/squaw-valley-spring-halfpipe-with-kevin-jones-spring-1998/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:07:20 +0000</pubDate>
		<dc:creator>Will_Church</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Half Pipe]]></category>
		<category><![CDATA[Halfpipe]]></category>
		<category><![CDATA[Kevin Jones]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Tai Ma]]></category>

		<guid isPermaLink="false">http://boardz.com/?p=2907</guid>
		<description><![CDATA[Squaw Valley Spring Halfpipe with Kevin Jones Tia Ma and Various 1998 Filmed and Edited by Will Church Music by Will Church Song Title: Austin ]]></description>
		<wfw:commentRss>http://boardz.com/2012/05/squaw-valley-spring-halfpipe-with-kevin-jones-spring-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small SSW and S Swells in Surf Forecast</title>
		<link>http://boardz.com/2012/05/small-ssw-and-s-swells-in-surf-forecast/</link>
		<comments>http://boardz.com/2012/05/small-ssw-and-s-swells-in-surf-forecast/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:29:18 +0000</pubDate>
		<dc:creator>Will_Church</dc:creator>
				<category><![CDATA[Northern California Surf Forecast]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Forecast]]></category>
		<category><![CDATA[Santa Cruz]]></category>

		<guid isPermaLink="false">http://boardz.com/?p=2897</guid>
		<description><![CDATA[Small SSW and S swells in the surf forecast for the next week with 1-4 foot surf. Small bump up on Tuesday then decreasing slowly until Friday when the next S swell if forecast to bump the size up a just a little with up to 2-4 foot surf in Santa Cruz and 3-5 foot ]]></description>
		<wfw:commentRss>http://boardz.com/2012/05/small-ssw-and-s-swells-in-surf-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Claw Chute</title>
		<link>http://boardz.com/2012/05/bear-claw-chute/</link>
		<comments>http://boardz.com/2012/05/bear-claw-chute/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:04:25 +0000</pubDate>
		<dc:creator>Will_Church</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Bear Claw Chute]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Tahoe]]></category>

		<guid isPermaLink="false">http://boardz.com/?p=2888</guid>
		<description><![CDATA[Bear Claw Chute Lake Tahoe, Nevada Skier Hank Baker Snowboarder Will Church Filmed by Hank and Will Edited by Will Church Music by Will Church Song title: Evening East Wind Bear Claw Chute Story]]></description>
		<wfw:commentRss>http://boardz.com/2012/05/bear-claw-chute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small S Swells then WNW Next Week</title>
		<link>http://boardz.com/2012/05/small-s-swells-then-wnw-next-week/</link>
		<comments>http://boardz.com/2012/05/small-s-swells-then-wnw-next-week/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:05:26 +0000</pubDate>
		<dc:creator>Will_Church</dc:creator>
				<category><![CDATA[Northern California Surf Forecast]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Forecast]]></category>
		<category><![CDATA[Santa Cruz]]></category>

		<guid isPermaLink="false">http://boardz.com/?p=2874</guid>
		<description><![CDATA[We will continue to see small inconsistant S swells into next week in the knee to chest high range. Next WNW pulse starts late Wednesday with up to 5-9 ft by Thursday morning at exposed and a foot over-head in Santa Cruz]]></description>
		<wfw:commentRss>http://boardz.com/2012/05/small-s-swells-then-wnw-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granite Chief Rock Drops</title>
		<link>http://boardz.com/2012/05/grantite-peak-spring-1998/</link>
		<comments>http://boardz.com/2012/05/grantite-peak-spring-1998/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:15:43 +0000</pubDate>
		<dc:creator>Will_Church</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[Granite Chief]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Squaw Valley]]></category>

		<guid isPermaLink="false">http://boardz.com/?p=2858</guid>
		<description><![CDATA[Granite Chief Rock Drops Squaw Valley Circa Spring 1998 Snowboarders Daryl Butterfield, Greg Figone, Madilina Silva, Jesse Britton, and True Love Skier LP Filmed and Edited by Will Church]]></description>
		<wfw:commentRss>http://boardz.com/2012/05/grantite-peak-spring-1998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

