<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BoardZ.com</title>
	<atom:link href="http://boardz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boardz.com</link>
	<description>Ride BoardZ and Prosper</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New WNW Swells Wednesday and Saturday</title>
		<link>http://boardz.com/2012/02/new-wnw-swell-wednesday/</link>
		<comments>http://boardz.com/2012/02/new-wnw-swell-wednesday/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:01:52 +0000</pubDate>
		<dc:creator>Will_Church</dc:creator>
				<category><![CDATA[Northern California Surf Forecast]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Forecast]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardz.com/?p=2543</guid>
		<description><![CDATA[Current Presidents Day swell fading with lite winds in the forecast. New WNW builds tomorrow with 4-7ft at exposed areas; up to head high Santa Cruz. Then larger for the weekend]]></description>
		<wfw:commentRss>http://boardz.com/2012/02/new-wnw-swell-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing Glassy Little Wind and Sea Feb 4 2012</title>
		<link>http://boardz.com/2012/02/surfing-glassy-little-wind-and-sea-feb-4-2012/</link>
		<comments>http://boardz.com/2012/02/surfing-glassy-little-wind-and-sea-feb-4-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:58:43 +0000</pubDate>
		<dc:creator>Will_Church</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Glassy]]></category>
		<category><![CDATA[Little Wind and Sea]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardz.com/?p=2538</guid>
		<description><![CDATA[Surf was pumping this day and the conditions were very glassy. There was also a lot of sand on the reef at Little Wind and Sea (Santa Cruz) making the waves even more sweet! The Mayor, Augie, Bud, and various others were feasting on the tasty waves!]]></description>
		<wfw:commentRss>http://boardz.com/2012/02/surfing-glassy-little-wind-and-sea-feb-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W and WNW Swell Train and Fair Weather Pattern Continues</title>
		<link>http://boardz.com/2012/02/wnw-swell-train-and-fair-weather-pattern-continues/</link>
		<comments>http://boardz.com/2012/02/wnw-swell-train-and-fair-weather-pattern-continues/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:14:05 +0000</pubDate>
		<dc:creator>Will_Church</dc:creator>
				<category><![CDATA[Northern California Surf Forecast]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Surf Forecast]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://boardz.com/?p=2528</guid>
		<description><![CDATA[Current Valentines Day W Swell will wan a little next couple of days, but still will be well over head at the top spots. Another series of WNW swells starting on Friday and waxing through the weekend with up to double over-head on Sunday. Fair Weather continues. Enjoy! Little Wind  and Sea Feb 4, ]]></description>
		<wfw:commentRss>http://boardz.com/2012/02/wnw-swell-train-and-fair-weather-pattern-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcom VQS Surf Contest at 26th, Santa Cruz Ca &#8211; Feb 4, 2012</title>
		<link>http://boardz.com/2012/02/volcom-vqs-surf-contest-at-26th-santa-cruz-ca-feb-4-2012/</link>
		<comments>http://boardz.com/2012/02/volcom-vqs-surf-contest-at-26th-santa-cruz-ca-feb-4-2012/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:44:48 +0000</pubDate>
		<dc:creator>Will_Church</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[26th Avenue Beach]]></category>
		<category><![CDATA[Greatwhite Surf Series]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Volcom VQS]]></category>

		<guid isPermaLink="false">http://boardz.com/?p=2521</guid>
		<description><![CDATA[The Volcom VQS Greatwhite Surf Sereies was held at 26th ave on Feb. 4, 2012. The surf was pumping 4-8ft with occasional bigger sets and the conditions were glassy all day until the last couple of finals when the WNW wind bumped things up a bit. Roffo took 1st in the Pro/Am at the grand ]]></description>
		<wfw:commentRss>http://boardz.com/2012/02/volcom-vqs-surf-contest-at-26th-santa-cruz-ca-feb-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitola</title>
		<link>http://boardz.com/2012/02/capitola/</link>
		<comments>http://boardz.com/2012/02/capitola/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:54:34 +0000</pubDate>
		<dc:creator>Steve_Price</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Capitola]]></category>

		<guid isPermaLink="false">http://boardz.com/?p=2516</guid>
		<description><![CDATA[Capitola.. 9:00AM this morning, plenty of ramps to be had, as well as some style carves.. Photo by ~Pricemo &#160; &#038;nbsp]]></description>
		<wfw:commentRss>http://boardz.com/2012/02/capitola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

